Electro-hydraulic system with auto flflow controlling , saving energy of 13.8%/9%/10%
Safe and reliable lithium battery power systam equipped with BMS low-temperature heating and low-temperature charging current control functions improves battery life by 30% and adapts to -20℃ cold environment
Maintenance-free wheel side AC drive system, the maximum gradeability can reach 45%
Fast charging technology adapting to complex charging enviornment, no fear of wide voltage flfluctuations, effiffifficiency increased by 20%
Largest electric telescopic boom lift with non-extension axle, work height reaches 34.3m
Hexagonal boom design with good stiffffness
| Größe | ||
| Arbeitshöhe | 34.3m | 112ft 6in |
| Plattformhöhe | 32.3m | 105ft 11in |
| Horizontale Ausladung | 19.2m | 63ft |
| A ‒ Länge eingefahren | 12.9m | 42ft 4in |
| B ‒ Breite eingefahren | 2.49m | 8ft 2in |
| C ‒ Höhe eingefahren | 2.75m | 9ft |
| D - Plattformlänge | 2.44m | 8ft |
| E - Plattformbreite | 0.91m | 3ft |
| F - Radstand | 2.80m | 9ft 2in |
| Lauffläche | 2.49m | 8ft 2in |
| G - Bodenfreiheit | 0.41m | 1ft 4in |
| Leistung | ||
| Plattformkapazität (unbegrenzt/begrenzt) | 300/454kg | 660/1000lb |
| Fahrgeschwindigkeit (Eingefahren) | 5.5km/h | 3.42mph |
| Steigfähigkeit | 45%(24°) | 45%(24°) |
| Wenderadius (Innen) | 3.11m | 10ft 2in |
| Wenderadius (Aussen) | 6.16m | 20f 3m |
| Drehung des Drehtellers | 360°kontinuierlich | 360°kontinuierlich |
| Plattformdrehung | ±90° | ±90° |
| Heckschwenkung | 1.52m | 5ft |
| Drehung des Arms | 135°(-60°~75°) | 135°(-60°~75°) |
| Windgeschwindigkeit | 12.5m/s | 28mph |
| Strom | ||
| Akku | 80V / 460Ah | 80V / 460Ah |
| Ladegerät | 6kW | 6kW |
| Antrieb/Pumpenmotor | 5.2kW | 5.2kW |
| Hubmotor | 30kW | 30kW |
| Hilfsenergie | 2kW | 2kW |
| Hydrauliktank | 125L | 33 gal |
| Reifen | ||
| Typ | Foam-filled tire Solid tire | Foam-filled tire Solid tire |
| Gewicht | ||
| Gewicht | 18600kg | 41005lb |


SOLLTEN SIE FRAGEN HABEN, KÖNNEN SIE UNS GERNE EINE NACHRICHT HINTERLASSEN.