Diesel-powered telescopic boom lifts can get the work done at height with super efficiency in large-scale, outdoor constructions and industrial applications.
CE Certified
Work height up to 58.8m and horizontal outreach up to 25.5m (ZT58J Only)
Highest self-propelled telescopic boom lift with a Work height of 67.5m and a horizontal outreach of 31m (ZT68J Only)
Industry's first polygonal innovative boom, boom weight reduced by more than 10%, vertical stiffness increased by 25%, torsion resistance increased by 20%, and offers small deformation and stable control
X outrigger offers larger working envelope, stronger off-road ability, and better stability
Intelligent control of four-wheel steering ensure coordination and consistency of outriggers during steering and expansion
All-wheel steering angles are automati cally matched ensure straight travel
Five-section boom synchronously extends, efficient and stable
Größe | ||
Arbeitshöhe | 67.5m | 221ft 5in |
Plattformhöhe | 65.5m | 214ft 11in |
Horizontale Reichweite | 31m | 101ft 8in |
A - Gestaute Länge | 15.5m | 50ft 10in |
B - Verstaute Breite | 2.5m | 8ft 2in |
C - Gestaute Höhe | 3.06m | 10ft |
D - Länge der Bühne | 2.44m | 8ft |
E - Breite der Bühne | 0.91m | 3ft |
F - Radstand | 5.357/4.69m | 17ft 7in/15ft 5in |
Lauffläche | 2.5/5.15m | 8ft 2in/16ft 11in |
G - Bodenfreiheit | 0.40m | 1ft 4in |
Leistung | ||
Plattformkapazität (unbegrenzt/begrenzt) | 300/454kg | 660/1000lb |
Antriebsgeschwindigkeit (verstaut) | 4.5km/h | 2.8mph |
Steigfähigkeit | 40%(22°) | 40%(22°) |
Wenderadius (innen) | 6.79/2.57m | 22ft 3in/8ft 5in |
Wenderadius (außen) | 8.43/6.39 | m27ft 8in/20ft 12in |
Schwenkbereich | 360° continuous | 360° continuous |
Plattformdrehung | ±90° | ±90° |
Heckschwenkung | 2.15m | 7ft 1in |
Arm (Bereich der Gelenke) | 125°(-55°~70°) | 125°(-55°~70°) |
Max. Windgeschwindigkeit | 12.5m/s | 28mph |
Strom | ||
Motor | Cummins F3.8(EU StageⅤ) | Cummins QSF3.8(China StageⅢ) |
Fassungsvermögen des Kraftstofffftanks | 200L | 52.8gal |
Steuerspannung | 12V DC | 12V DC |
Fassungsvermögen Hydrauliktank | 400L | 105gal |
Fahrmodus | 4WD | 4WD |
Lenkmodus | Four wheels/Front wheel/Crab | Four wheels/Front wheel/Crab |
Reifen | ||
Typ | 445/50 D710 Foam-filled Tires | 445/50 D710 Foam-filled Tires |
Gewicht | ||
Gewicht | 35900kg | 79145lb |
SOLLTEN SIE FRAGEN HABEN, KÖNNEN SIE UNS GERNE EINE NACHRICHT HINTERLASSEN.