Electric articulating boom lifts deliver eco-friendly footprint, precise maneuvering, greater endurance and extreme flexibility.
CE/ANSI/CSA Certified
Center layout, great structural rigidity, and small boom deflection
Advanced dual control system (valve control +pump control) offers a energy-saving, smooth
and efficient control
Accurate and efficient traveling AC drive system provides strong power and stable control, motor maintenance-free
Independent auxiliary power system for more secure application
Large capacity tube battery + fast charger forlonger battery lift of 5 years and working time
(ZA14NJE Only)
Large-capacity lithium battery featureslong-lasting battery life of 8 years and 5-year warranty, the whole life cycle is mainte-nance-free (ZA14NJE-Li Only)
IStandard fast charger for short charging time
of 7 hours (ZA 14NJE-Li Only)
Accurate and efficient traveling AC drivesystem provides strong power and stable control, motor maintenance-free
Size | ||
Work Height | 16m | 52ft 6in |
Platform Height | 14m | 45ft 11in |
Horizontal Outreach | 8.14m | 26ft 8in |
Up and Over Height | 7.74m | 25ft 5in |
A - Stowed Length | 6.5m | 21ft 4in |
B - Stowed Width | 1.75m | 5ft 9in |
C - Stowed Height | 2m | 6ft 7in |
D - Platform Length | 1.52m | 4ft 12in |
E - Platform Width | 0.76m | 2ft 6in |
F - Wheelbase | 2.05m | 6ft 9in |
G - Ground Clearance | 0.20m | 8in |
Performance | ||
Platform Capacity | 230kg | 510 lb |
Drive Speed | 5.4km/h | 4 mph |
Gradeability | 30% (17°) | 30% (17°) |
Turning Radius (Inside) | 0.79m | 2ft 7in |
Turning Radius (Outside) | 3.15m | 10ft 4in |
Turntable Swing | 360°non-continuous | 360° non-continuous |
Platform Rotation | ±90° | ±90° |
H-Tail Swing | 0.2m | 8in |
Max. Working Slope | 3/4° | 3/4° |
Max. Wind Speed | 12.5m/s | 28mph |
Power | ||
Battery | 2×24V/320Ah | 2×24V/320Ah |
Charger | 48V/35A | 48V/35A |
Drive Motor | AC 32V/3.3kw | AC 32V/4hp |
Lift Motor | AC 32V/7kw | AC 32V/10hp |
Auxiliary Power | 12V DC Electrical pump | 12V DC Electrical pump |
Hydraulic Tank Capacity | 30L | 7.9 (us gal) |
Tire | ||
Type | 250-15 Solid tire240/55D17.5 Foam-filled tire | 250-15 Solid tire240/55D17.5 Foam-filled tire |
Weight | ||
Gross | 6700kg | 14770 lb |
If you have any questions, please feel free to leave us a message