Lithium-powered telescopic boom lifts, with 80-volt lithium battery that can be fully charged within 7 hours, are purpose-built for indoor applications with quiet, emission-free and cost-efficient solutions.
CE/ANSI/CSA Certified
Customized lithium-ion battery features green, environmental protection, lownoise and zero-emission, ideal for construction and plant maintenance.
lithium-ion batteries combined with excellent energy management systemprovide longer running time.
Low-temperature regenerative current control and power self-adaptive control effectively improve the safety of Li-ion battery and greatly prolong the batteries service life of at least 10%.
Provide a variety of standard charging plugs and 10A/16A/32A multi-power optional charging mode featuring strong charging Adaptability
Accurate and efficient traveling AC drive systemprovides strong power and stable control.
Gradeability reaches 45% and motor is maintenance-free for its lifttime.
Brand-new appearance with lightweight GFRP composite material hood and integrally formed coating features anti-corrosion, heat preservation, aging resistance and easy cleaning.
Assembled large-opening component box, open-close hood, and a variety of reserved inspection holeseasy to service.
Size | ||
Work Height | 24.40m | 80ft 1in |
Platform Height | 22.40m | 73ft 6in |
Horizontal Outreach | 17.9m | 58ft 9in |
A - Stowed Length | 10.3m | 33ft 10in |
B - Stowed Width | 2.49m | 8ft 2in |
C - Stowed Height | 2.76m | 9ft 1in |
D - Platform Length | 2.44m | 8ft |
E - Platform Width | 0.91m | 3ft |
Jib Length | 1.83m | 6ft |
F - Wheelbase | 2.52m | 8ft 3in |
Tread | 2.49m | 6ft 12in |
G - Ground Clearance | 0.41m | 1ft 4in |
Performance | ||
Platform Capacity (Unrestricted/Restricted) | 300/454kg | 660/1000lb |
Drive Speed (Stowed) | 5.5km/h | 3.42mph |
Gradeability | 45% (24°) | 45% (24°) |
Turning Radius (Inside) | 2.72m | 8ft 11in |
Turning Radius (Outside) | 5.58m | 18ft 4in |
Turntable Swing | 360°continuous | 360°continuous |
Platform Rotation | ±90° | ±90° |
Tail Swing | 1.61m | 5ft 3in |
Jib Rotation | 130°(-55°~75)° | 130°(-55°~75)° |
Max. Wind Speed | 12.5m/s | 28mph |
Power | ||
Battery | 80V | 80V |
Charger | 5KW/80V | 5KW/80V |
Drive Motor | 4.2KW | 4.2KW |
Lifting Motor | 21KW | 21KW |
Auxiliary Power | 12V DC | 12V DC |
Hydraulic Tank | 120L | 32 US gal |
Tire | ||
Type | 355/55-24.5 Foam-filled Tires 355/55 D625 Solid Tires | 355/55-24.5 Foam-filled Tires 355/55 D625 Solid Tires |
Weight | ||
Gross | 13200kg | 29101lb |
If you have any questions, please feel free to leave us a message