Lithium-powered telescopic boom lifts, with 80-volt lithium battery that can be fully charged within 7 hours, are purpose-built for indoor applications with quiet, emission-free and cost-efficient solutions.
CE Certified
High-efficiency and energy-saving hydraulic system deadweight lowering technology, saving energy consumption by 23.6%; with load-sensing control technology, saving energy consumption by 13.8%
Safe and reliable lithium battery power system equipped with BMS low-temperature heating and low-temperature charging current control functions improves battery life by 30% and adapts to -20 ℃ cold environment
Maintenance-free wheel side AC drive system, the maximum gradeability can reach 45%
220V/380V full voltage adaptable charger - the three most common charging plugs 10A, 16A, 32A are matched with the matching signal plug on the charging head, can realize charging mode matching and adaptive power for charging
Size | ||
Work Height | 40.22m | 131ft 11in |
Platform Height | 38.22m | 125ft 5in |
Horizontal Outreach | 22.64m | 74ft 3in |
A - Stowed Length | 12.26 (14.35) m | 40ft 3in (47ft 1in) |
B - Stowed Width | 2.49/3.87m | 8ft 2in (12ft 8in) |
C - Stowed Height | 3m | 9ft 10in |
D - Platform Length | 2.44m | 8ft |
E - Platform Width | 0.91m | 3ft |
F - Wheelbase | 3.81m | 12ft 6in |
Tread | 2.49/3.87m | 8ft 2in (12ft 8in) |
G - Ground Clearance | 0.41m | 1ft 4in |
Performance | ||
Platform Capacity (Unrestricted/Restricted) | 300kg | 660lb |
Travel speed (stowed) | 5km/h | 3.1mph |
Gradeability | 45% | 45% (24°) |
Turning Radius (Inside) | 3.3/7.7m | 10ft 10in/25ft 3in |
Turning Radius (Outside) | 8.2/10.8m | 26ft 11in/35ft 5in |
Turntable Swing | 360° | 360°continuous |
Platform Rotation | ±90° | ±90° |
Tail Swing | 1.46 | 4ft 10in |
Jib Rotation | -55°~75° | -55°~75° |
Max. Wind Speed | 12.5 m/s | 28mph |
Power | ||
Battery | 606 Ah | 606Ah |
Charger | 6kW | 6kW |
Drive Motor | 30kW | 30kW |
Auxiliary Power | 2kW,1.3CC | 2kW,1.3CC |
Hydraulic Tank | 200L | 52.8 (us gal) |
Tire | ||
Type | IN445/50D710 Foam-filled | IN445/50D710 Foam-filled |
Weight | ||
Gross | 19200kg | 42328lb |
If you have any questions, please feel free to leave us a message