Diesel-powered telescopic boom lifts can get the work done at height with super efficiency in large-scale, outdoor constructions and industrial applications.
CE Certified
Work height up to 58.8m and horizontal outreach up to 25.5m (ZT58J Only)
Highest self-propelled telescopic boom lift with a Work height of 67.5m and a horizontal outreach of 31m (ZT68J Only)
Industry's first polygonal innovative boom, boom weight reduced by more than 10%, vertical stiffness increased by 25%, torsion resistance increased by 20%, and offers small deformation and stable control
X outrigger offers larger working envelope, stronger off-road ability, and better stability
Intelligent control of four-wheel steering ensure coordination and consistency of outriggers during steering and expansion
All-wheel steering angles are automati cally matched ensure straight travel
Five-section boom synchronously extends, efficient and stable
Size | ||
Work Height | 58.8m | 192ft 11in |
Platform Height | 56.8m | 186ft 4in |
Horizontal Outreach | 25.5m | 83ft 8in |
A - Stowed Length | 14.4m | 47ft 3in |
B - Stowed Width | 2.5m | 8ft 2in |
C - Stowed Height | 3.06m | 10ft |
D - Platform Length | 2.44m | 8ft |
E - Platform Width | 0.91m | 3ft |
F - Wheelbase | 5.357/4.69m | 17ft 7in/15ft 5in |
Tread | 2.5/5.15m | 8ft 2in/16ft 11in |
G - Ground Clearance | 0.40m | 1ft 4in |
Performance | ||
Platform Capacity (Unrestricted/Restricted) | 300/454kg | 660/1000lb |
Drive Speed (Stowed) | 4.5km/h | 2.8mph |
Gradeability | 45% (24°) | 45%(24°) |
Turning Radius (Inside) | 6.79/2.57m | 22ft 3in/8ft 5in |
Turning Radius (Outside) | 8.43/6.39 | m27ft 8in/20ft 12in |
Turntable Swing | 360° continuous | 360° continuous |
Platform Rotation | ±90° | ±90° |
Tail Swing | 2.25m | 7ft 5in |
Jib (Range of Articulation) | 125°(-55°~70°) | 125°(-55°~70°) |
Max. Wind Speed | 12.5m/s | 28mph |
Power | ||
Engine | Cummins F3.8(EU StageⅤ) Cummins QSF3.8(China StageⅢ) | Cummins F3.8(EU StageⅤ) Cummins QSF3.8(China StageⅢ) |
Fuel Tank Capacity | 200L | 52.8gal |
Control Voltage | 12V DC | 12V DC |
Hydraulic Tank Capacity | 400L | 105gal |
Drive Mode | 4WD | 4WD |
Steering Mode | Four wheels/Front wheel/Crab | Four wheels/Front wheel/Crab |
Tire | ||
Type | 445/50 D710 Foam-filled Tires | 445/50 D710 Foam-filled Tires |
Weight | ||
Gross | 29600kg | 65256lb |
If you have any questions, please feel free to leave us a message