Sitemap
Vision Creates Future
Electric powered scissor lifts, with work height ranging from 7.8m to 15.7m, providing high efficiency and safe operation around jobsites.
CE/ANSI/CSA Certified
AC System offers higher working efficiency
IP67 rated waterproof protection on AC Wheel motors for longer lifespan
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
size | ||
Work Height (indoor/Outdoor) | 13.80m/10m | 45ft 3in/32ft 10in |
A- Platform Height-Elevated (Indoor/Outdoor) | 11.80m/8m | 38ft 9in/26ft 3in |
B - Platform Height-Stowed | 1.52m | 4ft 12in |
C - Platform Length | 2.30m | 7ft 7in |
D- Platform Width | 1.12m | 3ft 8in |
Platform Extension | 0.91m | 3ft |
E-Overall Height (Rails Up) | 2.66m | 8ft 9in |
Overall Height (Rails Down) | 2.13m | 6ft 12in |
F- Overall Length | 2.49m | 8ft 2in |
G - Overall Width | 1.15m | 3ft 9in |
H - Wheelbase | 1.85m | 6ft 1in |
I- Ground Clearance (Stowed) | 0.11m | 4.5in |
J- Ground Clearance (Raised) | 0.02m | 0.75in |
Performance | ||
Platform Capacity | 350kg | 770lb |
Capacity on Deck Extension | 113kg | 250lb |
Max. Number of Workers (Indoor/Outdoor) | 3/1 (CE)2/1 (ANSI) | 3/1 (CE)2/1 (ANSI) |
Drive Speed (Stowed) | 4km/h | 2.5mph |
Drive Speed (Raised) | 0.8km/h | 0.5mph |
Turning Radius (Inside) | 0.1m | 4in |
Turning Radius (Outside) | 2.2m | 7ft 3in |
Lifting Motor | 24V/3.3KW | 24V/3.3KW |
Drive Motor | 2x0.75KW | 2x0.75KW |
Up/Down Time | 62s/42s | 62s/42s |
Gradeability | 25%(14°) | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° |
Control | Proportional Control | Proportional Control |
Drive | Front Wheels | Front Wheels |
Brake | Front Wheels | Front Wheels |
Tire | Ø381mmx127mm | ф15in×5in |
Power | ||
Battery | 4×6V/220Ah (HOPPECKE)4×12V/270Ah (QUIMO) | 4×6V/220Ah (HOPPECKE)4×12V/270Ah (QUIMO) |
Charger | 24V/30A | 24V/30A |
Weight | ||
Gross | 3000kg | 6615lb |
If you have any questions, please feel free to leave us a message