Sitemap
Vision Creates Future
Electric powered scissor lifts, with work height ranging from 7.8m to 15.7m, providing high efficiency and safe operation around jobsites.
CE/ANSI/CSA Certified
AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases by 30%, and could apply to -20℃ cold working conditions
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
Battery Management System (BMS) + Machine control system provide dual protection
Size | ||
Work Height (lndoor/Outdoor) | 7.8m | 25ft 7in |
A- Platform Height-Elevated (Indoor/Outdoor) | 5.8m | 19ft |
B - Platform Height -Stowed | 1.05m | 3ft 5in |
C- Platform Length | 1.65m | 5ft 5in |
D- Platform Width | 0.74m | 2ft 5in |
Platform Extension | 0.91m | 3ft |
E- Overall Height (Rails Up) | 2.20m | 7ft 3in |
Overall Height (Rails Down) | 1.79m | 5ft 10in |
F- Overall Length | 1.85m | 6ft 1in |
G - Overall Width | 0.81m | 2ft 8in |
H - Wheelbase | 1.37m | 4ft 6in |
I- Ground Clearance (Stowed) | 0.06m | 2.4in |
J- Ground Clearance (Raised) | 0.016m | 0.65in |
Performance | ||
Platform Capacity | 230kg | 510lb |
Capacity on Deck Extension | 113kg | 250lb |
Max. Number of Workers (Indoor/Outdoor) | 2/1 | 2/1 |
Drive Speed (Stowed) | 4km/h | 2.5mph |
Drive Speed (Raised) | 0.8km/h | 0.5mph |
Turning Radius (Inside) | 0.1m | 4in |
Turning Radius (Outside) | 1.6m | 5ft 3in |
Lifting Motor | 24V/3.3KW | 24V/3.3KW |
Drive Motor | 2x0.65KW | 2x0.65KW |
Up/Down Time | 20s/24s | 20s/24s |
Gradeability | 25%(14°) | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° |
Control | Proportional Control | Proportional Control |
Drive | Front Wheels | Front Wheels |
Brake | Front Wheels | Front Wheels |
Tire | Ø323mmx100mm | ф13in×4in |
Power | ||
Battery | 230Ah Li-ion | 230Ah Li-ion |
Charger | 24V/30A | 24V/30A |
Charger (option) | N/A | N/A |
Weight | ||
Gross | 1620kg | 3570lb |
If you have any questions, please feel free to leave us a message