Sitemap
Vision Creates Future
| Size | ||
| Work Height | 16.3m | - |
| Platform Height | 14.3m | - |
| Horizontal Outreach | 8.27m | - |
| Up and Over Height | 7.93m | - |
| A - Stowed Length | 6.93m | - |
| B - Stowed Width | 2.29m | - |
| C - Stowed Height | 2.2m | - |
| D - Platform Length | 1.83m | - |
| E - Platform Width | 0.76m | - |
| F - Wheelbase | 2.36m | - |
| G - Ground Clearance | 0.36m | - |
| Performance | ||
| Platform Capacity | 300/324kg | - |
| Drive Speed | 5.2km/h | - |
| Gradeability | 45% | - |
| Axles Oscillation | - | - |
| Turning Radius (Inside) | 2.38m | - |
| Turning Radius (Outside) | 5.12m | - |
| Turntable Swing | 360° | - |
| Platform Rotation | ±90° | - |
| H-Tail Swing | 0m | - |
| Max. Working Slope | 5° | - |
| Max. Wind Speed | 12.5m/s | - |
| Power | ||
| Battery | 51.2V/315Ah | - |
| Charger | 48V/60A | - |
| Range Extender | 6kw | - |
| Drive Motor | AC 32V | - |
| Lift Motor | AC 32V | - |
| Auxiliary Power | Electric Emergency Pump | - |
| Hydraulic Tank Capacity | 30L | - |
| Fuel Tank | 70L | - |
| tire | ||
| Type | Foam Filled Tires | - |
| Weight | ||
| Gross | - | - |

If you have any questions, please feel free to leave us a message