Sitemap
Vision Creates Future
| Size | ||
| Work Height | 18m | 59ft |
| A- Platform Height-Elevated | 16m | 52ft 6in |
| B - Platform Height- Stowed | 2.12m | 6ft 11in |
| C- Platform Length (With/Without Outriggers) | 4.03m | 13ft 3in |
| D- Platform Width | 1.83m | 6ft |
| Platform Extension | 1.2m | 3ft 11in |
| E- Overall Height (Rails Up) | 3.29m | 10ft 9in |
| Overall Height (Rails Down) | 2.49m | 8ft 2in |
| F - Overall Length (With/Without Outriggers) | 4.73m | 15ft 6in |
| G - Overall Width | 2.3m | 7ft 7in |
| H - Wheelbase | 2.9m | 9ft 6in |
| I- Ground Clearance | 0.3m | 11.8in |
| Performance | ||
| Platform Capacity | 680kg | 1500lb |
| Capacity on Deck Extension | 230kg | 510lb |
| Drive Height | 13m | 42ft 8in |
| Max. Number of Workers | 4/4 | 4/4 |
| Drive Speed (Stowed) | 6km/h | 3.1mph |
| Drive Speed (Raised) | 0.5km/h | 0.3mph |
| Turning Radius (Inside) | 2.75m | 9ft |
| Turning Radius (Outside) | 5.8m | 19ft |
| Lifting Motor | - | - |
| Drive Motor | - | - |
| Up/Down Time | 70/70s | 70/70s |
| Gradeability | 40%(22°) | 40%(22°) |
| Max. Working Slope (Lateral/Vertical) | 2°/3° | 2°/3° |
| Control | - | - |
| Drive | 4WD | 4WD |
| Brake | - | - |
| Tire | 315/55 D20 Foam-filled Tires 33×12-20/8 Solid Tires | 315/55 D20 Foam-filled Tires 33×12-20/8 Solid Tires |
| Power | ||
| Battery | 51.52V/375Ah(Li) | 51.52V/375Ah(Li) |
| Charger | 48V/60A | 48V/60A |
| Weight | ||
| Gross (With/Without Outriggers) | 8100kg | 17860lb |
If you have any questions, please feel free to leave us a message