Sitemap 
      
    
 
    
         Vision Creates Future 
       
 
        
      Electric powered scissor lifts, with work height ranging from 7.8m to 15.7m, providing high efficiency and safe operation around jobsites.
CE/ANSI/CSA Certified
 
       
              
              
              
              
             
              
              
              
             
              
              
            AC System offers higher working efficiency
IP67 rated waterproof protection on AC Wheel motors for longer lifespan
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
| size | ||
| Work Height (indoor/Outdoor) | 10.00m/7.8m | 32ft 10in/25ft 7in | 
| A- Platform Height-Elevated (Indoor/Outdoor) | 8.00m/5.8m | 26ft 3in/19ft 0in | 
| B - Platform Height-Stowed | 1.26m | 4ft 2in | 
| C - Platform Length | 2.30m | 7ft 7in | 
| D- Platform Width | 0.81m | 2ft 8in | 
| Platform Extension | 0.91m | 3ft | 
| E-Overall Height (Rails Up) | 2.4m | 7ft 11in | 
| Overall Height (Rails Down) | 1.9m | 6ft 3in | 
| F- Overall Length | 2.49m | 8ft 2in | 
| G - Overall Width | 0.81m | 2ft 8in | 
| H - Wheelbase | 1.85m | 6ft 1in | 
| I- Ground Clearance (Stowed) | 0.11m | 4.5in | 
| J- Ground Clearance (Raised) | 0.02m | 0.75in | 
| Performance | ||
| Platform Capacity | 230kg | 510lb | 
| Capacity on Deck Extension | 113kg | 250lb | 
| Max. Number of Workers (Indoor/Outdoor) | 2/1 | 2/1 | 
| Drive Speed (Stowed) | 4km/h | 2.5mph | 
| Drive Speed (Raised) | 0.8km/h | 0.5mph | 
| Turning Radius (Inside) | 0.1m | 4in | 
| Turning Radius (Outside) | 2.1m | 6ft 11in | 
| Lifting Motor | 24V/3.3KW | 24V/3.3KW | 
| Drive Motor | 24V/2x0.75KW | 24V/2x0.75KW | 
| Up/Down Time | 31s/40s | 31s/40s | 
| Gradeability | 25%(14°) | 25%(14°) | 
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | 
| Control | Proportional Control | Proportional Control | 
| Drive | Front Wheels | Front Wheels | 
| Brake | Front Wheels | Front Wheels | 
| Tire | Ø381mmx127mm | ф15in×5in | 
| Power | ||
| Battery | 4×12V/160Ah (TIANPENG) | 4×12V/160Ah (TIANPENG) | 
| Charger | 24V/30A | 24V/30A | 
| Weight | ||
| Gross | 2090kg | 4610lb | 



If you have any questions, please feel free to leave us a message