Sitemap
Vision Creates Future
Electric powered scissor lifts, with work height ranging from 7.8m to 15.7m, providing high efficiency and safe operation around jobsites.
CE/ANSI/CSA Certified
Battery Management System (BMS) + Machine control system provide dual protection
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases by 30%, and could apply to -20℃ cold working conditions
Size | ||
Work Height (lndoor/Outdoor) | 11.80m | 38ft 9in |
A- Platform Height-Elevated (Indoor/Outdoor) | 9.80m | 32ft 2in |
B - Platform Height -Stowed | 1.39m | 4ft 7in |
C- Platform Length | 2.30m | 7ft 7in |
D- Platform Width | 1.12m | 3ft 8in |
Platform Extension | 0.91m | 3ft |
E- Overall Height (Rails Up) | 2.53m | 48ft 4in |
Overall Height (Rails Down) | 2m | 6ft 7in |
F- Overall Length | 2.49m | 8ft 2in |
G - Overall Width | 1.15m | 3ft 9in |
H - Wheelbase | 1.85m | 6ft 1in |
I- Ground Clearance (Stowed) | 0.11m | 4.5in |
J- Ground Clearance (Raised) | 0.02m | 0.75in |
Performance | ||
Platform Capacity | 350kg | 770lb |
Capacity on Deck Extension | 113kg | 250lb |
Max. Number of Workers (Indoor/Outdoor) | 2/1 | 2/1 |
Drive Speed (Stowed) | 4km/h | 2.5mph |
Drive Speed (Raised) | 0.8km/h | 0.5mph |
Turning Radius (Inside) | 0.1m | 4in |
Turning Radius (Outside) | 2.2m | 7ft 3in |
Lifting Motor | 24V/3.3KW | 24V/3.3KW |
Drive Motor | 2x0.75KW | 2x0.75KW |
Up/Down Time | 60s/35s | 60s/35s |
Gradeability | 25%(14°) | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° |
Control | Proportional Control | Proportional Control |
Drive | Front Wheels | Front Wheels |
Brake | Front Wheels | Front Wheels |
Tire | Ø381mmx127mm | ф15in×5in |
Power | ||
Battery | 160Ah Li-ion | 160Ah Li-ion |
Charger | 24V/30A | 24V/30A |
Charger (option) | 24V/60A | 24V/60A |
Weight | ||
Gross | 2930kg | 6460lb |
If you have any questions, please feel free to leave us a message