Sitemap 
      
    
 
    
         Vision Creates Future 
       
 
        
      Electric powered scissor lifts, with work height ranging from 7.8m to 15.7m, providing high efficiency and safe operation around jobsites.
CE/ANSI/CSA Certified
      AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases by 30%, and could apply to -20℃ cold working conditions
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
Battery Management System (BMS) + Machine control system provide dual protection
| Size | ||
| Work Height (lndoor/Outdoor) | 15.7m/10.5m | 51ft 6in/34ft 6in | 
| A- Platform Height-Elevated (Indoor/Outdoor) | 13.7m/8.5m | 44ft 11in/27ft 11in | 
| B - Platform Height -Stowed | 1.54m | 5ft 1in | 
| C- Platform Length | 2.67m | 8ft 9in | 
| D- Platform Width | 1.12m | 3ft 8in | 
| Platform Extension | 0.91m | 3ft | 
| E- Overall Height (Rails Up) | 2.68m | 8ft 10in | 
| Overall Height (Rails Down) | 2.15m | 7ft 1in | 
| F- Overall Length | 2.87m | 9ft 5in | 
| G - Overall Width | 1.4m | 4ft 7in | 
| H - Wheelbase | 2.22m | 7ft 3in | 
| I- Ground Clearance (Stowed) | 0.11m | 4.5in | 
| J- Ground Clearance (Raised) | 0.02m | 0.75in | 
| Performance | ||
| Platform Capacity | 350kg | 770lb | 
| Capacity on Deck Extension | 113kg | 250lb | 
| Max. Number of Workers (Indoor/Outdoor) | 2/1 | 2/1 | 
| Drive Speed (Stowed) | 4km/h | 2.5mph | 
| Drive Speed (Raised) | 0.8km/h | 0.5mph | 
| Turning Radius (Inside) | 0.1m | 4in | 
| Turning Radius (Outside) | 2.6m | 8ft 6in | 
| Lifting Motor | 24V/3.3KW | 24V/3.3KW | 
| Drive Motor | 2x0.75KW | 2x0.75KW | 
| Up/Down Time | 88s/60s | 88s/60s | 
| Gradeability | 25%(14°) | 25%(14°) | 
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | 
| Control | Proportional Control | Proportional Control | 
| Drive | Front Wheels | Front Wheels | 
| Brake | Front Wheels | Front Wheels | 
| Tire | Ø381mmx127mm | ф15in×5in | 
| Power | ||
| Battery | 160Ah Li-ion | 160Ah Li-ion | 
| Charger | 24V/30A | 24V/30A | 
| Charger (option) | 24V/60A | 24V/60A | 
| Weight | ||
| Gross | 3310kg | 7300lb | 



If you have any questions, please feel free to leave us a message