Sitemap 
      
    
 
    
         Vision Creates Future 
       
 
        
       
       
              
              
              
              
             
              
              
              
             
              
              
            Pure electric power features green, environmental protection and zero-emission
Parallel four-link and two-section/three-section (ZT18JE-V/ZT21JE-V) telescopic boom, dynamic CG and compact structure.
Brand-new rough terrain chassis provide gradeability of 45% and strong over-obstacle capacity
Accurate traveling AC system and boom movement AC driving system provide strong power and stable control, with maintenance-free motor
Common design with high reliability and easy to use
Independent auxiliary power system for safety protection
Compact design and folded jib, easy to transport
| Size | ||
| Work Height | 22.95m | 75ft 4in | 
| Platform Height | 20.95m | 68ft 9in | 
| Horizontal Outreach | 15.5m | 50ft 10in | 
| A - Stowed Length | 9.4m(6.8m) | 30ft 10in(22ft 4in) | 
| B - Stowed Width | 2.46m | 8ft 1in | 
| C - Stowed Height | 2.7m | 8ft 10in | 
| D - Platform Length | 2.44m | 8ft | 
| E - Platform Width | 0.91m | 3ft | 
| F - Wheelbase | 2.52m | 8ft 3in | 
| Tread | 2.46m | 8ft 1in | 
| G - Ground Clearance | 0.33m | 1ft 1in | 
| Performance | ||
| Platform Capacity (Unrestricted/Restricted) | 300/454kg | 660/1000lb | 
| Drive Speed (Stowed) | 5.2km/h | 3.23mph | 
| Gradeability | 45%(24°) | 45%(24°) | 
| Turning Radius (Inside) | 2.69m | 8ft 10in | 
| Turning Radius (Outside) | 5.45m | 17ft 11in | 
| Turntable Swing | 360°continuous | 360°continuous | 
| Platform Rotation | ±90° | ±90° | 
| Tail Swing | 1.7m | 5ft 7in | 
| Jib Rotation | 130°(-55°~75°) | 130°(-55°~75°) | 
| Max. Wind Speed | 12.5m/s | 28mph | 
| Power | ||
| Battery | 48V/440Ah | 48V/440Ah | 
| Charger | 48V / 60A | 48V / 60A | 
| Drive Motor | 3.3KW | 3.3KW | 
| Lifting Motor | 10KW | 10KW | 
| Auxiliary Power | 12V DC | 12V DC | 
| Hydraulic Tank | 75L | 19 gal | 
| Tire | ||
| Type | Foam-filled tire | Foam-filled tire | 
| Weight | ||
| Gross | 10400kg | 22928lb | 


If you have any questions, please feel free to leave us a message