Sitemap
Vision Creates Future
Light weight design, low operating cost
High frequency and low amplitude response control with buffer
X-type chassis, large span, good stability on slope
Compact transportation size makes it available for container
Dual jib rotary actuator for large work range, folded jib for compact transportation size, reducing transporting cost
Micro-motion technology of container transport for safe and stable container shipping
Load-sensitive and engine condition matching energy-saving technology, as well as the boom self-weight lowering function, reducing energy consumption by 18% compared to peers
Remote controller upgrade and mobile parameter adjustment, high service efficiency
Size | ||
Work Height | 44m | 144ft 4in |
Platform Height | 42m | 137ft 10in |
Horizontal Outreach | 25m | 82ft |
A - Stowed Length | 16.22m | 53ft 3in |
B - Stowed Width | 2.46m | 8ft 1in |
C - Stowed Height | 2.86m | 9ft 5in |
D - Platform Length | 2.44m | 8ft |
E - Platform Width | 0.91m | 3ft |
F - Wheelbase | 4.15m | 13ft 7in |
Tread | 2.46/4.07m | 8ft 1in/13ft 4in |
G - Ground Clearance | 0.4m | 1ft 4in |
Performance | ||
Platform Capacity (Unrestricted/Restricted) | 300/454kg | 660/1000lb |
Drive Speed (Stowed) | 5km/h | 3.1mph |
Gradeability | 45% (24°) | 45% (24°) |
Turning Radius (Inside) | 2.5m | 8ft 2in |
Turning Radius (Outside) | 5.65m | 18ft 6in |
Turntable Swing | 360° continuous | 360° continuous |
Platform Rotation | ±90° | ±90° |
Tail Swing | 1.67m | 5ft 6in |
Jib (Range of Articulation) | 130° (-55°~75°) | 130° (-55°~75°) |
Max. Wind Speed | 12.5m/s | 28mph |
Power | ||
Engine | Kubota V2607 (Euro Stage V)Kubota (China Stage III)Weichai WP2.3NG75 (China Stage IV ) | Kubota V2607 (Euro Stage V)Kubota (China Stage III)Weichai WP2.3NG75 (China Stage IV ) |
Fuel Tank Capacity | 200L | 52.8gal |
Control Voltage | 12V DC | 12V DC |
Hydraulic Tank Capacity | 200L | 66gal |
Drive Mode | 4WD | 4WD |
Steering Mode | Four wheels/Front wheel/Crab | Four wheels/Front wheel/Crab |
Tire | ||
Type | Foam-filled Tires | Foam-filled Tires |
Weight | ||
Gross | 22050kg | 48612lb |
If you have any questions, please feel free to leave us a message