Sitemap
Vision Creates Future
Power type | Battery | Battery |
Rated capacity | 2000kg | 4,409.25lb |
Load centre | 500mm | 19.69in |
Self weight | 3260kg | 7,187.05lb |
Lifting height | 3000mm | 118.11in |
Free lift | 1106mm | 43.54in |
Fork size (L*W*T) | 920×100×40mm | 36.22×3.94×1.57in |
Mast tilt angle (F/R) | 3/5Deg | 3/5Deg |
Overhang(F/R) | 403/201mm | 15.87/7.91in |
Min.ground clearance | 90mm | 3.54in |
Length to face of fork (without fork) | 2074mm | 81.65in |
Overall width | 1170mm | 46.06in |
Mast lowered height | 2020mm | 79.53in |
Mast extended height (with backrest) | 4024mm | 158.43in |
Overhead guard height | 2050mm | 80.71in |
Turning radius | 1680mm | 66.14in |
Min.right angle stacking aisle width | 3406mm | 134.09in |
Travel (Laden/Unladen) | 13/14km/h | 8.08/8.70mph |
Lifting(Laden) | 300mm/s | 11.81in/s |
Lowering(Laden) | 440mm/s | 17.32in/s |
Max.Drawbar pull (Laden) | 13.7kN | 3,079.89lbf |
Max.Gradeability (Laden) | 10.5% | 10.5% |
Tyre (Front/Rear) | 200/50-10/15×4.5-8 | 200/50-10/15×4.5-8 |
Tread (Front/Rear) | 960/180mm | 37.80/7.09in |
Wheelbase | 1470mm | 57.87in |
Battery(Voltage) | 48V | 48V |
Battery(Capacity) | 600Ah | 600Ah |
Rated power (Walking) | 4.8×2kW | 6.44×2hp |
Lift power | 11kW | 14.75hp |
Working pressure | 17.5MPa | 2,538.17psi |
If you have any questions, please feel free to leave us a message