Sitemap
Vision Creates Future
size | ||
Work Height | 12m | 39ft 4in |
A Platform Height-Elevated | 10m | 32ft 10in |
B Platform Height-Stowed | 1.50m | 4ft 11in |
C Platform Dimension (Length) | 2.90m | 9ft 6in |
D Platform Dimension (Width) | 1.52m | 5in |
Platform Extension | 1.5m | 4ft 11in |
Overall Height (Rails Up) | 2.60m | 8ft 6in |
E Overall Height (Rails Down) | 1.90m | 6ft 3in |
F Overall Length | 3.71 | 3.14m |
G Overall Width | 1.77m | 5ft 10in |
H Wheelbase | 2.29m | 7ft 6in |
I Ground Clearance | 0.24m | 9.5in |
Performance | ||
Platform Capacity | 500kg | 1100lb |
Capacity on Deck Extension | 113kg | 250ln |
Drive Height | full height | full height |
Max. Number of Workers | 4/2 | 4/2 |
Drive Speed (Stowed) | 5km/h | 3.1mph |
Drive Speed (Raised) | 0.4km/h | 0.25mph |
Turning Radius (Inside) | 2.0m | 6ft 7in |
Turining Radius (Outside) | 4.2m | 13ft 9in |
Up/Down Time | 45/45s | 45/45s |
Gradeability | 40%(22°) | 40%(22°) |
Max. Working Slope (Lateral/Vertical) | 2°/3° | 2°/3° |
Drive | 4WD | 4WD |
Tire | Solid tire | Solid tire |
Power | ||
Engine | D1105 | D1105 |
Fuel Tank Capacity | ||
Hydraulic Tank Capacity | ||
Weight | ||
Gross | 4600/4000kg | 10140/8820lb |
If you have any questions, please feel free to leave us a message