Sitemap
Vision Creates Future
Size | ||
Work Height | 82.3m | 270ft |
Platform Height | 80.3m | 263ft 5in |
Horizontal Outreach | 35.9m | 11ft 9in |
A - Stowed Length | 17.5m | 57ft 5in |
B - Stowed Width | 2.8m | 9ft 2in |
C - Stowed Height | 3.27m | 10ft 8in |
D - Platform Length | 2.44m | 8ft |
E - Platform Width | 0.91m | 3ft |
F - Wheelbase | 6.26/7.25m | 20ft 6in/23ft 9in |
Tread | / | / |
G - Ground Clearance | 0.5m | 1ft 8in |
Performance | ||
Platform Capacity (Unrestricted/Restricted) | 230/300/454kg | 510/660/1000lb |
Drive Speed (Stowed) | 4km/h | 4km/h |
Gradeability | 35%(19°) | 35%(19°) |
Turning Radius (Inside) | 11.17/3.41m | 36ft 8in/11ft 2in |
Turning Radius (Outside) | 13.91/9.05m | 45ft 8in/29ft 8in |
Turntable Swing | 360° continuous | 360° continuous |
Platform Rotation | ±90° | ±90° |
Tail Swing | 2.35m | 7ft 8in |
Jib (Range of Articulation) | 125°(﹣55°~70°) | 125°(﹣55°~70°) |
Max. Wind Speed | 12.5m/s | 28mph |
Power | ||
Engine | Cummins F4.5 | Cummins F4.5 |
Fuel Tank Capacity | 200L | 52.8 us gal |
Control Voltage | 12V DC | 12V DC |
Hydraulic Tank Capacity | 740L | 195 us gal |
Drive Mode | 4WD | 4WD |
Steering Mode | 4WS/Front wheel/Crab | 4WS/Front wheel/Crab |
Tire | ||
Type | Foam-filled Tires | Foam-filled Tires |
Weight | ||
Gross | 48800kg | 107585lbs |
If you have any questions, please feel free to leave us a message