Sitemap
Vision Creates Future
Lithium-powered telescopic boom lifts, with 80-volt lithium battery that can be fully charged within 7 hours, are purpose-built for indoor applications with quiet, emission-free and cost-efficient solutions.
CE Certified
Size | ||
Work Height | 44m | 144ft 4in |
Platform Height | 42m | 137ft 10in |
Horizontal Outreach | 25m | 78ft 1in |
A - Stowed Length | 16.22m | 53ft 3in |
B - Stowed Width | 2.47m | 8ft1in |
C - Stowed Height | 2.86m | 9ft 5in |
D - Platform Length | 2.44m | 8ft |
E - Platform Width | 0.91m | 3ft |
Jib Length | / | / |
F - Wheelbase | 3.81/4.15m | 12ft 6in/13ft 7in |
Tread | 2.46/4.14m | 8ft 1in/13ft 4in |
G - Ground Clearance | 0.4m | 1ft 4in |
Performance | ||
Platform Capacity (Unrestricted/Restricted) | 300/454kg | 660/1000lb |
Drive Speed (Stowed) | 5km/h | 3.1mph |
Travel speed (stowed) | / | / |
Gradeability | 45%(24°) | 45%(24°) |
Turning Radius (Inside) | 6.96/2.15m | 6.96/2.15m |
Turning Radius (Outside) | 9.26/5.71m | 9.26/5.71m |
Turntable Swing | 360° continuous | 360° continuous |
Platform Rotation | ±90° | ±90° |
Tail Swing | 1.4m | 4ft 7in |
Jib Rotation | 130°(-55°~75°) | 130°(-55°~75°) |
Max. Wind Speed | 12.5m/s | 28mph |
Power | ||
Battery | 80V/608Ah | 80V/608Ah |
Charger | 80V /80A | 80V /80A |
Drive Motor | 5.4kw | 5.4kw |
Lifting Motor | 30kw | 30kw |
Auxiliary Power | 12V DC | 12V DC |
Hydraulic Tank | 250L | 66 gal |
Tire | ||
Type | Foam-filled tire | Foam-filled tire |
Weight | ||
Gross | 22120kg | 48766lb |
If you have any questions, please feel free to leave us a message